Model | Category | Wavelength(nm) | Power(W) | PCE | FOV(D86)(°) | Uniformity |
---|---|---|---|---|---|---|
VCC940K3 | TOF Chip Multi-Junction Product | 940 | 6.4 | 35% | 19 | Machine vision, infrared lighting, industrial measurement, IoT, etc. |
VCA940L8 | TOF芯片單邊打線產(chǎn)品 | 940 | 2.3 | 42% | 18 | High PCE, high power, can be applied to mobile phone terminal, VR/AR, infrared lighting, machine vision, industrial measurement, IoT, etc. |
VCA940R5 | Proximity sensing chip | 940 | 5.4mW | 32% | 30 | Can be applied to proximity sensing, TWS, smart wearable |
VCA940R4 | Proximity sensing chip | 940 | 6.5mW | 40% | 24 | Can be applied to proximity sensing, TWS, smart wearable |
MSB0RK01 | Structured Light Modules | 850 | 30mW | 37% | 120×2mm | High brightness, high reliability |
MTA2GD02 | TOF Module | 940 | 2.2 | 37% | 73x59 | High brightness, high reliability Field of view/module size on request |
MAA8BE02 | TOF Module | 940 | 7 | 37% | 110x85 | High brightness, high reliability Field of view / module size can be customized |
Line laser module | Line laser module | 850 | >25mW | 120 | High beam quality, customized light pattern distribution | |
MAA4BD01 | DMS module | 940 | 3.9 | 37% | 69x53 | Face recognition, gesture recognition,sweeping robot, fatigue driving detection, security camera, etc |
MPA0K001 | TWS light sensing module | 940 | 550uA | 28×118 | Proximity sensors, earphones, etc | |
VCA940R1 | Short range sensor chip | 940 | 10-50mW | ~ | 30① | Be applied in proximity sensor, mobile terminal, industrial measurement, IOT, etc. |
VCA940R2 | Short range sensor chip | 940 | 150mW | 40% | 24 | Be applied in proximity sensor, mobile terminal, industrial measurement, IOT, etc. |
VCA940R3 | Short range sensor chip | 940 | 300mW | 38% | 24 | Be applied in proximity sensor, mobile terminal, industrial measurement, IOT, etc. |
VCA940G4 | TOF chip | 940 | 1 | 41% | 20 | High PCE、High power、Applied to mobile terminals, measurement, VR / AR, IOT, etc. |
VCA940L3 | TOF chip | 940 | 2 | 40% | 21 | High PCE, high power, Applied to in mobile terminal, VR / AR, infrared lighting, machine vision, industrial measurement, IOT, etc. |
VCA940K1 | TOF chip | 940 | 3 | 41% | 21 | High PCE、High power、Applied to mobile terminals, measurement, VR / AR, IOT, etc. |
VCA940K5 | TOF chip | 940 | 3 | 42% | 20 | High PCE、High power、Applied to mobile terminals, measurement, VR / AR, IOT, etc. |
VCA940L6 | TOF chip | 940 | 3 | 42% | 21 | High PCE、High power、Applied to mobile terminals, measurement, VR / AR, IOT, etc. |
VCA940L7 | TOF chip | 940 | 3 | 39% | 21 | High PCE、High power、Applied to mobile terminals, measurement, VR / AR, IOT, etc. |
VCA940K7 | TOF chip | 940 | 5.5 | 40% | 21 | High PCE、High power、Applied to mobile terminals, measurement, VR / AR, IOT, etc. |
VCA850K1 | TOF chip | 850 | 3 | 40% | 21 | High PCE,high power,applied to intelligent home, measurement, IOT, etc. |
VCA850K2 | TOF chip | 850 | 5 | 37% | 22 | High PCE, high power, applied to machine vision, infrared lighting, industrial measurement, IOT, etc. |
VCA940C1 | 3D structured light | 940 | 1 | 40% | 21 | High PCE, high power, high spot quality, applied to mobile terminal, gate, payment, smart home and so on |
VCA940E1 | 3D structured light | 940 | 1 | 38% | 21 | High PCE, high power, high spot quality, applied to mobile terminal, gate, payment, smart home, etc. |
VCA940F1 | 3D structured light | 940 | 2 | 38% | 23 | High PCE, high power, high spot quality, applied to mobile terminal, gate, payment, smart home, etc. |
VCA940Q1 | 3D structured light | 940 | 2 | 42% | 19 | High PCE, high power, high spot quality, applied to mobile terminal, gate, payment, smart home, etc. |
*Power and PCE are the test values at 50 ℃ under the working conditions of customers ① Full width, 1/e2 |
咨詢電話:
聯(lián)系郵箱: