Model | Category | Type | Wavelength(nm) | Power(W) | Glow Point | Characteristics |
---|---|---|---|---|---|---|
VAC905A1a | Vehicle type | semi-solid | 905 | 26 | ||
VAA940D1 | In-vehicle Intelligent Cockpit Products | VCSEL | 940 | 401 | 640 | |
VAC940A3 | Automotive Chips | solid state | 940 | 100 | 150 | |
VAC905A1 | Automotive Chips | semi-solid | 905 | 20 | 41 | Supports row-by-row, column-by-column sequential illumination High power, high reliability Can be applied to vehicle LIDAR, etc. |
VCC905G1 | Automotive Chips | semi-solid | 905 | 3 | 1 | Supports row-by-row, column-by-column sequential illumination High power, high reliability Can be applied to vehicle LIDAR, etc. |
VAA940A1 | Vehicle type | Vehicle type | 940 | 11.2 | 32*32 | Supports row-by-row, column-by-column sequential illumination High power, high reliability Can be applied to vehicle LIDAR, etc. |
VAC905A1 | Automotive | 905 | 28 | 41 | Support lighting up row by row and column by column High power, high reliability For automotive lidar | |
VDA850D1 | PAM4 | 56G PAM4 VCSEL | 850 | 3.3mW | 1*4 | 100G, 200G, 400G optical modules, AOC |
PDA850A1 | Data Communication | 25G PD | 850 | Single hole or 1X4 | Large bandwidth, high reliability, can be applied to data center, cloud computing, etc | |
VDA850A1 | Data Communication | 25G VCSEL | 850 | 2.2mW | Single hole or 1X4 | Large bandwidth, high reliability, can be applied to data center, cloud computing, |
電話:
電話:
咨詢電話:
聯(lián)系郵箱: